Unofficial Invicta FC Rankings - December 2018
- Stephen James Rivers
- Dec 18, 2018
- 2 min read
With seven events promoted in 2018 it has become more difficult than ever to figure out where the many fighters competing in the Invicta cage fit in their respective divisions.
Help is at hand, as I've compiled unofficial Invicta FC rankings for each of their five main weight classes.
The criteria for inclusion and ranking are simple. Fighters must have fought in the Invicta cage within the past 18 months, and are ranked in the division they last competed in for Invicta.
Fights outside of the promotion count, however once a competitor signs with the UFC they are removed from the rankings. Most other bookings will not remove them from the lists as many Invicta fighters take fights elsewhere to stay active.
Announcing retirement doesn't exclude anyone either, as we all know nobody really retires from MMA. Such fighters will remain ranked until the 18 month cutoff is up.
So, following Invicta FC 33 this past weekend, here are the divisional rankings as well as the pound-for-pound top 10.
Featherweight
Champion - Felicia Spencer
1. Pam Sorenson (7-3) - 2-2 Invicta
2. Kaitlin Young (9-9-1) - 1-4-1 Invicta
3. Yaya Rincon (2-0) - 2-0 Invicta
4. Helena Kolesnyk (5-2) - 0-2 Invicta
5. Sarah Patterson (5-5) - 0-1 Invicta
6. Holli Salazar (1-0-1) - 0-0-1 Invicta
7. Audrey Wolfe (1-0-1) - 0-0-1 Invicta
8. Amy Coleman (2-2) - 0-2 Invicta
9. Courtney King (1-1) - 0-1 Invicta
10. Allison Schmidt (1-1) - 0-1 Invicta
Bantamweight
Champion - Sarah Kaufman
1. Raquel Pa'aluhi (6-6) - 3-3 Invicta
2. Katharina Lehner (7-1) - 1-1 Invicta
3. Marciea Allen (7-2) - 1-1 Invicta
4. Julia Avila (6-1) - 1-1 Invicta
5. Alexa Conners (5-3) - 1-3 Invicta
6. Lisa Spangler (3-0) - 2-0 Invicta
7. Kerri Kenneson (3-1) - 1-1 Invicta
8. Brittney Victoria (3-0) - 1-0 Invicta
9. Shanna Young (4-1) - 0-1 Invicta
10. Chelsea Chandler (1-1) - 1-1 Invicta
Flyweight
Champion - Vacant
1. Agnieszka Niedzwiedz (10-1) - 2-1 Invicta
2. Vanessa Porto (20-8) - 5-4 Invicta
3. Brogan Walker-Sanchez (6-0) - 2-0 Invicta
4. Pearl Gonzalez (9-3) - 3-0 Invicta
5. Stephanie Geltmacher (4-0) - 2-0 Invicta
6. Miranda Maverick (4-1) - 4-1 Invicta
7. DeAnna Bennett (9-4-1) - 5-3 Invicta
8. Karina Rodriguez (6-3) - 2-1 Invicta
9. Liz Tracy (5-3) - 1-2 Invicta
10. Milana Dudieva (12-7) - 1-2 Invicta
Strawweight
Champion - Virna Jandiroba
1. Mizuki (13-5) - 4-3 Invicta
2. Danielle Taylor (10-4) - 1-0 Invicta
3. Viviane Pereira (13-3) - 0-1 Invicta
4. Janaisa Morandin (10-2) - 1-2 Invicta
5. Sunna Davidsdottir (3-0) - 3-0 Invicta
6. Kali Robbins (6-2) - 1-1 Invicta
7. Brianna Van Buren (5-2) - 1-1 Invicta
8. Kalyn Schwartz (2-1) - 2-1 Invicta
9. Kay Hansen (4-2) - 3-2 Invicta
10. Sharon Jacobson (5-4) - 3-2 Invicta
Atomweight
Champion - Jinh Yu Frey
1. Alesha Zappitella (5-0) - 2-0 Invicta
2. Ashley Cummins (7-4) - 4-4 Invicta
3. Amber Brown (7-5) - 4-4 Invicta
4. Shino VanHoose (6-5) - 1-1 Invicta
5. Tessa Simpson (5-3) - 1-2 Invicta
6. Minna Grusander (6-3) - 1-2 Invicta
7. Jessica Delboni (7-1) - 0-1 Invicta
8. Anastasia Nikolakakos (3-0) - 1-0 Invicta
9. Alyse Anderson (4-1) - 1-1 Invicta
10. Kelly D'Angelo (3-2) - 1-1 Invicta
Pound-for-Pound
1. Sarah Kaufman (20-4)
2. Virna Jandiroba (14-0)
3. Agnieszka Niedzwiedz (10-1)
4. Vanessa Porto (20-8)
5. Mizuki (13-5)
6. Jinh Yu Frey (8-3)
7. Brogan Walker-Sanchez (6-0)
8. Felicia Spencer (6-0)
9. Danielle Taylor (10-4)
10. Pearl Gonzalez (9-3)
Comentarios